| Fixed Deposit Interest Rate | |||
|---|---|---|---|
| w.e.f of 01/08/2025 ( for all New and Renewed Deposit ) | |||
| Sr. | Description | Rate of Interest | |
| 1 | Saving Deposit | 3.00 % | |
| 2 | 7 to 14 Days | 3.50 % | |
| 3 | 15 to 30 Days | 4.00 % | |
| 4 | 31 to 45 Days | 4.00 % | |
| 5 | 46 to 60 Days | 5.50 % | |
| 6 | 61 to 90 Days | 5.50 % | |
| 7 | 91 to 179 days | 5.50 % | |
| 8 | 180 to < 1> | 6.15 % | |
| 9 | 1 Year | 6.70 % | |
| 10 | > 1 Year to < 2> | 6.75 % | |
| 11 | > 2 Year to < 3> | 6.75 % | |
| 12 | >3 Year to < 5> | 6.80 % | |
| 13 | > 5 Year | 6.75 % | |
| 14 | 10 year 04 Month 10 days ( 3780 Days ) |
DOUBLE % | |
| 15 | 09 Year 07 Month 10 Days (3510 Days ) – For Senior Citizen |
DOUBLE % | |
** For Senior Citizen and Staff 0.50% Extra in Interest Rate.
| Advances Interest Rates | |||
|---|---|---|---|
| w.e.f 01/08/2025 ( for All New Loans ) | |||
Sr. |
Advances |
Rate of Interest | |
| Minimum | Maximum | ||
| 1 | Home Loan | 07.35 % | 10.95 % |
| 2 | Term Loan (Property Mortgage Loan) | 10.00 % | 14.00 % |
| 3 | Gold and silver Loan | 10.00 % | 14.00 % |
| 4 | Employee Loan | 10.00 % | 14.00 % |
| 5 | Personal Loan | 10.00 % | 14.00 % |
| 6 | Fixed Deposit Loan | 2% more Than FD rate % | 2% more Than FD rate % |
| 7 | Loan against NSC / KVP | 10.00 % | 14.00 % |
| 8 | Cash Credit against Building | 09.00 % | 11.00 % |
| 9 | Cash Credit against Hypothication | 09.00 % | 11.00 % |
| 10 | Cash Credit against Fixed Deposit | 2% more Than FD rate % | 2% more Than FD rate % |
| 11 | Farmer C.C | 09.00 % | 11.00 % |
** Interest Rate will Very as Per the Risk Score of the Customer.